Seller represented by:
HOLLY RENEE NARLOCH
with
Holly Renee Real Estate, Llc
Buyer represented by:
Megan Pelletier
with
First Weber Group

- Sold
- Condos
1210 Woodbury Cmn Unit A Waukesha, WI 53189 Get directions
$248,000- MLS# 1601057
- Listed 1 Year 3 Months 22 Days Ago
- Seller represented by:
- REALTOR ® HOLLY RENEE NARLOCH with Holly Renee Real Estate, Llc
- Buyer represented by:
- REALTOR ® Megan Pelletier with First Weber Group
Features
Bedrooms
- Bedrooms: 3
Bathrooms
- Full Bathrooms On Main Level: 2.00
- Full Bathrooms On Lower Level: 1.00
Other Property Info
- Source Listing Status: Sold
- Source Property Type: F
- Property Subtype: condo
- Property Subtype: 10
- Source System Name: C2C
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | Prairie Elementary School | PK-5 | 0.8 mi |
4 | Central Middle School | 6-8 | 2.6 mi |
7 | West High School | 9-12 | 1.1 mi |
NA | Beautiful Savior Lutheran Private School | PK-5 | 2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1210 Woodbury Cmn Unit A
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-04-05 | Sold | - | - | MetroMLS |
2019-02-25 | Listing removed | $0 | Manitowoc | |
2019-01-10 | Price Changed | $249,500 | MetroMLS | |
2019-01-09 | Listed | $249,500 | $105 | Manitowoc |
2018-10-31 | Price Changed | $255,000 | MetroMLS | |
2018-09-20 | Price Changed | $260,000 | MetroMLS | |
2018-08-24 | Price Changed | $265,000 | MetroMLS | |
2018-08-15 | Listed | $275,000 | MetroMLS | |
2013-03-15 | Sold | - | - | Public Record |
2013-01-27 | Listing removed | $169,900 | $71 | MetroMLS |
2012-11-21 | Price Changed | $169,900 | $71 | MetroMLS |
2012-10-06 | Listed | $179,500 | $76 | MetroMLS |
2012-10-05 | Listing removed | $189,500 | $80 | MetroMLS |
2012-07-09 | Listed | $189,500 | $80 | MetroMLS |
2012-07-01 | Listing removed | $200,000 | $84 | MetroMLS |
2012-04-27 | Price Changed | $200,000 | $84 | MetroMLS |
2012-03-09 | Listed | $215,000 | $91 | MetroMLS |
2011-11-01 | Listing removed | $214,900 | $91 | MetroMLS |
2011-08-12 | Listed | $214,900 | $91 | MetroMLS |
2011-08-05 | Listing removed | $219,900 | $93 | MetroMLS |
2011-04-27 | Listed | $219,900 | $93 | MetroMLS |
2006-09-11 | Sold | - | - | Public Record |
2005-02-02 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 1210 Woodbury Cmn Unit A Waukesha, WI 53189 $248,000
- 3 beds
Find out what your home is worth
-
Holly Renee Narloch
ABR - Oconomowoc, WI 53066
- Office (262) 569-9074
- Email hollynarloch@gmail.com